Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (2024)

AL East

1. Orioles [--]

2. Yankees [--]

3. Red Sox [-7.0]

4. Rays [-10.0]

5. Blue Jays [-14.5]

AL Central

AL West

1. Astros [--]

2. Mariners [-4.0]

3. Rangers [-11.0]

4. Angels [-14.5]

5. Athletics [-14.5]

NL East

1. Phillies [--]

2. Braves [-7.0]

3. Mets [-9.0]

4. Nationals [-17.5]

5. Marlins [-27.0]

NL Central

1. Brewers [--]

2. Cardinals [-11.0]

3. Cubs [-11.5]

4. Reds [-12.0]

5. Pirates [-13.5]

NL West

1. Dodgers [--]

2. Padres [-3.0]

3. D-backs [-4.0]

4. Giants [-10.5]

5. Rockies [-27.0]


Statcast Game Logs Visuals

Statcast Hitting

Standard Stats Statcast
Team Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
2024 4,509 4,135 906 191 7 106 307 1,090 .219 .278 .346 .274 .326 17,266 3,078 206 6.7 36.0 88.2 13.2 .234 .377 .293 .354
2024 4,555 4,069 934 203 22 147 371 1,124 .230 .302 .399 .306 .364 17,709 2,991 221 7.4 36.0 87.7 13.7 .233 .380 .302 .360
2024 4,563 4,088 974 190 15 142 353 901 .238 .308 .396 .306 .343 17,440 3,235 187 5.8 34.5 87.9 14.0 .240 .374 .301 .336
2024 4,581 4,108 964 183 11 123 368 1,044 .235 .305 .374 .299 .345 17,875 3,103 219 7.1 37.2 88.3 12.5 .242 .395 .312 .364
2024 4,589 4,196 994 168 15 113 296 1,065 .237 .293 .365 .288 .342 17,243 3,178 224 7.0 36.8 88.3 9.7 .240 .387 .298 .358
2024 4,598 4,170 1,069 210 31 137 323 843 .256 .313 .420 .316 .356 17,378 3,390 256 7.6 40.1 89.5 14.2 .260 .429 .323 .366
2024 4,607 4,099 955 199 15 113 401 1,117 .233 .310 .372 .300 .352 18,541 3,017 225 7.5 36.4 88.0 13.0 .232 .377 .304 .357
2024 4,614 4,129 956 180 15 154 399 1,149 .232 .305 .394 .305 .366 17,803 3,020 268 8.9 39.1 89.2 13.7 .237 .412 .315 .381
2024 4,615 4,111 982 211 17 116 397 940 .239 .312 .383 .304 .340 18,021 3,220 227 7.0 36.7 88.1 13.7 .243 .391 .312 .351
2024 4,620 4,086 884 166 12 142 424 1,282 .216 .302 .367 .296 .360 18,634 2,829 261 9.2 41.2 89.3 15.0 .224 .396 .309 .382
2024 4,622 4,191 968 185 37 126 348 1,087 .231 .294 .383 .295 .349 18,177 3,140 238 7.6 37.6 88.4 14.4 .239 .395 .305 .363
2024 4,630 4,149 1,011 208 16 103 361 933 .244 .311 .376 .302 .338 17,550 3,272 176 5.4 35.8 87.8 11.0 .246 .372 .303 .341
2024 4,632 4,181 1,009 208 12 163 364 1,132 .241 .307 .414 .313 .378 18,255 3,090 313 10.1 42.9 90.2 14.1 .247 .440 .326 .399
2024 4,644 4,178 980 179 14 123 371 1,144 .235 .301 .372 .295 .353 18,120 3,084 263 8.5 40.6 89.1 11.1 .243 .395 .309 .374
2024 4,653 4,218 1,098 200 14 146 336 890 .260 .321 .418 .320 .363 16,987 3,371 258 7.7 39.1 89.0 13.8 .261 .426 .325 .371
2024 4,658 4,201 1,031 182 14 130 353 1,012 .245 .309 .388 .305 .353 18,199 3,238 218 6.7 37.5 88.5 13.9 .249 .399 .312 .364
2024 4,670 4,159 973 192 23 129 408 1,074 .234 .309 .384 .303 .351 18,386 3,130 249 8.0 37.9 88.7 13.9 .240 .402 .314 .368
2024 4,676 4,228 1,031 216 19 136 350 1,223 .244 .306 .400 .306 .382 18,081 3,056 245 8.0 39.8 88.6 12.8 .237 .390 .302 .375
2024 4,691 4,226 1,011 165 14 136 390 970 .239 .308 .381 .302 .341 17,980 3,289 241 7.3 39.3 88.7 13.5 .247 .399 .312 .357
2024 4,706 4,204 1,058 243 21 154 372 995 .252 .322 .429 .325 .375 18,068 3,255 271 8.3 38.7 89.0 15.0 .250 .423 .325 .374
2024 4,712 4,269 1,136 191 16 143 348 827 .266 .327 .419 .324 .361 18,181 3,486 247 7.1 38.6 89.0 13.2 .275 .431 .334 .374
2024 4,726 4,193 1,062 189 23 133 453 1,091 .253 .331 .404 .322 .377 18,914 3,135 223 7.1 39.1 88.7 11.3 .246 .399 .317 .370
2024 4,752 4,256 1,031 210 26 131 403 1,090 .242 .312 .396 .308 .361 18,650 3,214 271 8.4 39.3 89.0 14.5 .243 .409 .315 .371
2024 4,756 4,254 1,097 207 20 152 414 1,030 .258 .328 .423 .326 .379 18,319 3,264 243 7.4 39.6 88.9 13.2 .257 .421 .326 .379
2024 4,767 4,258 1,064 227 13 156 405 1,037 .250 .323 .419 .323 .374 18,587 3,254 292 9.0 41.0 89.2 13.1 .255 .427 .330 .383
2024 4,777 4,312 1,102 212 27 192 368 1,026 .256 .319 .451 .331 .389 18,471 3,327 315 9.5 43.2 90.0 14.9 .257 .446 .333 .392
2024 4,782 4,300 1,127 247 28 155 385 1,193 .262 .328 .441 .331 .409 18,789 3,146 283 9.0 41.1 89.2 13.3 .245 .419 .318 .389
2024 4,817 4,257 1,108 213 31 150 422 971 .260 .332 .431 .330 .375 18,640 3,360 262 7.8 38.9 89.2 13.0 .256 .416 .328 .372
2024 4,820 4,259 1,075 230 18 167 465 1,055 .252 .330 .432 .330 .383 19,214 3,248 292 9.0 40.9 89.3 15.3 .255 .433 .334 .388
2024 4,830 4,216 1,061 191 15 188 515 1,004 .252 .335 .438 .335 .379 19,154 3,271 347 10.6 41.8 90.1 12.8 .258 .456 .346 .396
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (31)MLB 2024 140,172 125,700 30,651 5,996 561 4,206 11,470 31,339 .244 .313 .401 .311 .362 544,632 95,691 7,541 7.9 38.9 88.8 13.4 .246 .407 .316 .370

Plate Discipline

Team Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
2024 17,266 50.2 68.3 80.6 30.4 56.3 43.6 32.3 49.4 26.5 7.4 77.2
2024 17,709 50.0 67.0 81.5 27.0 51.7 42.4 32.9 47.0 26.6 7.7 76.1
2024 17,440 49.3 69.6 83.5 30.4 60.8 43.5 31.8 49.7 22.9 7.3 78.5
2024 17,875 49.5 66.8 82.8 28.0 55.9 42.8 32.0 47.2 24.8 7.6 77.2
2024 17,243 48.6 70.6 80.5 32.8 56.2 43.0 37.2 51.2 26.9 7.2 79.1
2024 17,378 49.1 68.6 85.4 30.3 60.5 42.2 31.1 49.1 22.1 7.5 78.8
2024 18,541 48.2 67.1 79.6 29.4 56.8 43.0 32.6 47.6 27.1 7.2 77.0
2024 17,803 49.2 68.1 80.1 27.7 50.7 42.9 32.7 47.5 28.1 7.3 78.9
2024 18,021 49.9 66.8 84.2 27.5 60.8 43.2 29.8 47.1 22.4 7.5 77.0
2024 18,634 49.7 67.7 79.4 26.4 50.4 43.3 33.4 46.9 28.4 7.6 80.2
2024 18,177 49.8 65.9 82.1 27.6 57.0 42.8 26.9 46.7 25.2 7.6 75.1
2024 17,550 49.9 65.8 83.8 29.7 60.9 43.3 32.1 47.7 22.5 7.5 76.6
2024 18,255 49.3 71.2 79.5 29.2 54.4 42.7 34.2 49.9 27.7 7.3 80.0
2024 18,120 50.1 66.1 80.9 27.3 50.8 43.5 33.0 46.7 27.5 7.4 79.0
2024 16,987 47.9 69.6 85.1 31.7 58.2 42.6 37.8 49.9 23.4 7.1 79.6
2024 18,199 51.2 66.1 82.2 28.3 56.8 43.1 31.1 47.7 24.6 8.2 73.1
2024 18,386 50.5 67.6 80.3 27.8 57.9 43.5 32.3 47.9 25.8 7.7 80.4
2024 18,081 49.3 70.6 79.8 31.9 48.5 43.0 37.0 51.0 29.7 7.7 79.6
2024 17,980 49.0 69.6 83.9 27.5 55.7 43.3 36.5 48.2 24.0 7.5 79.7
2024 18,068 48.9 68.3 82.9 28.5 55.0 42.7 31.9 48.0 25.4 7.2 78.5
2024 18,181 51.3 66.8 85.9 27.9 63.5 43.5 30.7 47.9 20.0 7.8 77.0
2024 18,914 50.8 64.0 81.9 25.7 57.2 42.6 27.0 45.1 24.3 7.7 74.2
2024 18,650 50.2 66.0 83.2 26.9 56.2 42.2 30.1 46.5 24.2 7.6 75.3
2024 18,319 49.0 68.2 83.2 29.2 53.9 42.1 33.9 48.3 25.3 7.1 77.2
2024 18,587 50.3 67.3 83.4 28.5 54.0 42.7 30.3 48.0 25.0 7.9 77.6
2024 18,471 49.7 69.5 82.9 29.4 58.6 42.9 30.8 49.3 24.0 7.6 78.0
2024 18,789 49.6 67.7 79.8 28.9 54.1 42.4 29.8 48.1 27.6 7.4 76.7
2024 18,640 49.7 66.3 85.1 26.8 57.8 42.4 27.5 46.5 22.3 7.7 74.9
2024 19,214 49.8 68.6 80.9 25.8 57.6 42.6 32.2 47.1 25.3 7.5 81.2
2024 19,154 49.6 64.6 83.1 24.8 57.8 42.9 27.2 44.5 23.5 7.6 75.6
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (62)MLB 2024 544,632 49.7 67.6 82.2 28.4 56.2 42.9 31.9 47.9 25.1 7.5 77.6

Batted Ball Profile

Team Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
2024 3,078 42.9 25.6 23.8 7.6 36.9 38.1 25.0 4.6 31.3 26.9 24.0 6.2 34.9 6.7
2024 2,991 42.0 27.3 23.5 7.2 42.0 33.6 24.4 5.2 31.1 26.8 23.5 5.7 34.2 7.4
2024 3,235 42.4 26.0 23.4 8.2 40.9 36.1 22.9 5.1 30.8 28.2 23.8 6.3 33.5 5.8
2024 3,103 43.6 25.9 23.9 6.6 38.4 37.2 24.4 4.0 31.5 26.0 24.5 6.6 34.4 7.1
2024 3,178 49.6 23.0 21.8 5.6 36.0 38.8 25.2 5.0 36.6 21.8 24.4 4.9 31.3 7.0
2024 3,390 41.4 27.5 23.5 7.6 40.7 36.0 23.4 4.2 29.9 28.1 23.9 6.2 33.2 7.6
2024 3,017 43.1 25.0 23.2 8.7 37.9 37.4 24.7 4.7 32.8 25.7 23.2 5.8 32.5 7.5
2024 3,020 41.9 27.9 22.7 7.5 37.7 38.5 23.7 4.0 30.9 27.0 22.6 6.4 34.3 8.9
2024 3,220 41.1 25.2 25.4 8.3 38.3 36.0 25.7 5.2 29.8 26.6 24.3 6.6 34.4 7.0
2024 2,829 40.9 28.8 22.7 7.5 41.0 37.6 21.4 4.8 28.5 27.2 22.8 7.1 34.2 9.2
2024 3,140 41.4 27.5 23.8 7.3 39.0 37.0 23.9 4.0 30.9 26.9 23.8 6.4 34.1 7.6
2024 3,272 46.6 23.4 23.4 6.5 37.3 37.1 25.6 5.2 34.0 23.8 25.9 5.5 31.0 5.4
2024 3,090 41.4 28.3 23.7 6.7 42.9 34.0 23.1 3.6 29.6 25.9 23.1 7.3 34.1 10.1
2024 3,084 46.4 23.3 23.6 6.7 37.9 37.8 24.3 4.5 33.7 23.8 24.2 4.8 32.7 8.5
2024 3,371 42.6 27.2 23.8 6.4 40.2 36.0 23.8 3.9 30.6 26.2 25.6 5.8 33.8 7.7
2024 3,238 42.6 25.0 25.1 7.3 37.1 37.3 25.6 4.5 30.1 26.5 25.2 6.5 34.7 6.7
2024 3,130 42.0 28.4 22.9 6.7 38.3 35.8 25.8 4.4 30.2 27.6 23.6 5.9 33.9 8.0
2024 3,056 43.7 26.6 24.2 5.4 36.9 38.4 24.7 4.8 31.2 24.4 25.0 6.1 34.6 8.0
2024 3,289 42.6 27.4 23.3 6.7 37.8 36.6 25.6 4.0 30.9 26.8 24.6 6.0 32.7 7.3
2024 3,255 39.4 29.0 23.9 7.7 40.9 36.3 22.8 3.6 28.3 28.6 23.9 7.0 35.3 8.3
2024 3,486 42.7 25.0 25.6 6.7 37.0 38.6 24.4 4.9 30.1 25.1 27.5 5.0 35.9 7.1
2024 3,135 45.8 24.3 23.0 6.9 37.9 37.5 24.6 5.3 33.0 23.3 24.7 6.5 31.6 7.1
2024 3,214 41.2 27.6 23.6 7.6 39.5 36.9 23.6 4.4 28.7 27.5 23.7 6.7 33.2 8.4
2024 3,264 42.6 27.3 23.9 6.2 38.6 35.3 26.1 4.0 30.1 25.9 25.1 7.2 33.9 7.4
2024 3,254 42.2 26.0 24.5 7.3 39.1 37.1 23.8 4.5 30.2 25.0 25.0 6.0 34.1 9.0
2024 3,327 40.1 28.0 24.3 7.6 37.5 37.3 25.2 3.4 29.2 26.7 23.2 7.8 34.7 9.5
2024 3,146 42.1 27.1 23.9 6.9 37.6 36.6 25.7 4.9 29.8 25.1 24.2 6.6 34.6 9.0
2024 3,360 44.0 25.1 22.9 7.9 40.2 35.5 24.3 4.6 32.1 25.2 24.1 6.0 32.1 7.8
2024 3,248 39.5 28.8 25.0 6.7 38.2 37.0 24.8 4.0 28.4 26.8 24.5 7.2 36.3 9.0
2024 3,271 43.0 26.7 23.9 6.5 36.9 36.4 26.7 3.6 31.4 24.6 23.8 5.6 34.2 10.6
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (93)MLB 2024 95,691 42.7 26.5 23.8 7.1 38.7 36.8 24.5 4.4 30.8 26.0 24.3 6.3 33.8 7.9
Major League Baseball Statcast, Visuals & Advanced Metrics  | MLB.com (2024)

References

Top Articles
Hoe maak je double exposure foto's - Complete Handleiding [2023 update]
How to take a double exposure with the Polaroid Go camera
Top 11 Best Bloxburg House Ideas in Roblox - NeuralGamer
417-990-0201
Room Background For Zepeto
Free Atm For Emerald Card Near Me
Chris wragge hi-res stock photography and images - Alamy
Green Bay Press Gazette Obituary
Flights to Miami (MIA)
Jasmine
Best Private Elementary Schools In Virginia
A Guide to Common New England Home Styles
People Portal Loma Linda
Gino Jennings Live Stream Today
Define Percosivism
Strange World Showtimes Near Roxy Stadium 14
ZURU - XSHOT - Insanity Mad Mega Barrel - Speelgoedblaster - Met 72 pijltjes | bol
Kountry Pumpkin 29
Exterior insulation details for a laminated timber gothic arch cabin - GreenBuildingAdvisor
Accident On 215
Invitation Homes plans to spend $1 billion buying houses in an already overheated market. Here's its presentation to investors setting out its playbook.
zom 100 mangadex - WebNovel
Woodmont Place At Palmer Resident Portal
Craigs List Tallahassee
Sessional Dates U Of T
Rugged Gentleman Barber Shop Martinsburg Wv
27 Fantastic Things to do in Lynchburg, Virginia - Happy To Be Virginia
Ullu Coupon Code
Rek Funerals
Issue Monday, September 23, 2024
Evil Dead Rise - Everything You Need To Know
Current Time In Maryland
Garrison Blacksmith's Bench
Junior / medior handhaver openbare ruimte (BOA) - Gemeente Leiden
Ewwwww Gif
The 50 Best Albums of 2023
Honda Ruckus Fuse Box Diagram
450 Miles Away From Me
Craigslist Pets Huntsville Alabama
Mid America Irish Dance Voy
Ucsc Sip 2023 College Confidential
ESA Science & Technology - The remarkable Red Rectangle: A stairway to heaven? [heic0408]
3 Zodiac Signs Whose Wishes Come True After The Pisces Moon On September 16
How to Install JDownloader 2 on Your Synology NAS
9:00 A.m. Cdt
The Nikki Catsouras death - HERE the incredible photos | Horror Galore
Human Resources / Payroll Information
2294141287
Wvu Workday
2487872771
Palmyra Authentic Mediterranean Cuisine مطعم أبو سمرة
Saw X (2023) | Film, Trailer, Kritik
Latest Posts
Article information

Author: Otha Schamberger

Last Updated:

Views: 6546

Rating: 4.4 / 5 (75 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Otha Schamberger

Birthday: 1999-08-15

Address: Suite 490 606 Hammes Ferry, Carterhaven, IL 62290

Phone: +8557035444877

Job: Forward IT Agent

Hobby: Fishing, Flying, Jewelry making, Digital arts, Sand art, Parkour, tabletop games

Introduction: My name is Otha Schamberger, I am a vast, good, healthy, cheerful, energetic, gorgeous, magnificent person who loves writing and wants to share my knowledge and understanding with you.